As the year‑end holidays approach, roadways across the country become significantly busier with holiday travel and seasonal conditions. For operators of oversize loads, this period often brings special travel restrictions and permit considerations that require careful planning by drivers, dispatchers, and fleet managers.
Holiday travel restrictions are not only about avoiding fines — they are designed to enhance safety, reduce congestion, and maintain smooth operations during one of the busiest travel seasons of the year.
PODCAST Holiday Oversize Load Shipping Restrictions Explained
Get the full podcast episode to listen offline:
Why States Enforce Holiday Travel Restrictions
Christmas and New Year’s coincide with increased travel volume nationwide. As a result, many state Departments of Transportation (DOT) impose temporary restrictions on oversize vehicles. These restrictions serve several purposes:
Increased Traffic Volume:
Passenger vehicles, commercial holiday movements, and seasonal freight all contribute to crowded highways. Oversize loads require more space and longer stopping distances, increasing risk in high‑traffic conditions.
Public Safety:
Larger vehicles can be more difficult to maneuver, particularly in winter weather conditions. Restrictions reduce conflict between heavy haul traffic and the general public.
Infrastructure Considerations:
DOT and enforcement agencies aim to keep major routes accessible for emergency services and essential traffic during peak holiday travel.
By complying with travel restrictions, the oversize haul community supports safer and more efficient travel for all roadway users during the holiday season.
Key Considerations for Holiday Travel Planning
Successful oversize transport during Christmas and New Year’s requires advanced planning and awareness of each state’s policies. Important considerations include:
Check State‑Specific Restrictions
Holiday travel rules vary by state. Some states may begin restrictions several days before Christmas or New Year’s Eve and extend them through the holiday and into the following week. The exact start and end times — and whether movement is restricted entirely or only during peak hours — can differ widely.
Refer to official DOT resources or reliable updates (such as the Synchron Permits travel restrictions guide) for each state on a planned route.
Read Permit Conditions Carefully
Permit documents often include specific clauses related to holiday travel. A legal permit does not eliminate restrictions that are explicitly written into the permit or imposed by the state for a holiday period. Violation of these terms can result in fines or permit revocation.
Plan and Communicate Early
Dispatchers and drivers should avoid last‑minute preparations. Advance planning allows:
Adjustment of travel times to avoid restricted periods
Communication with shippers and receivers about timing or staging needs
Revision of routes to accommodate holiday traffic and restrictions
Secure Safe Staging Locations
When loads cannot reach their destination before restrictions take effect, it is essential to identify secure staging areas:
Well‑lit and accessible parking lots or yards
Designated truck stops with adequate capacity
Facilities with load‑friendly access and clearance
Having these options lined up ahead of time prevents unsafe roadside parking and reduces potential damage or safety issues.
Practical Holiday Travel Checklist
Use the following checklist to enhance planning and compliance:
Review the Route: Confirm all states on the planned route and identify holiday restriction policies.
Confirm Restrictions: Obtain the official Christmas and New Year’s travel restrictions for each state.
Adjust the Schedule: If necessary, plan departures or stops to avoid restricted travel windows.
Communicate with Stakeholders: Keep drivers, dispatchers, and customers informed of timing and routing decisions.
Secure Staging: Identify safe staging areas in advance for loads that cannot cross restricted state lines during prohibited periods.
Synchron Permits Holiday Office Schedule
To support planning around peak travel days and permit processing needs, Synchron Permits is observing the following holiday operating schedule:
December 24: Available 7 AM–11 AM CST
December 25: Closed (Christmas Day)
December 26: Available normal operating hours (7 AM–7 PM CST)
December 27–28: Closed
December 29–30: Available normal operating hours (7 AM–7 PM CST)
December 31–January 1: Closed
January 2: Available normal operating hours (7 AM–7 PM CST)
Carriers requiring permit assistance are encouraged to submit orders and questions before closures to ensure timely processing.
Christmas & New Year’s Day 2025
Oversize/Overweight Travel Restrictions
| STATE | State Permit Office is Closed on | Travel Restrictions & Conditions | Christmas Period | New Year Period | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/24 | 12/25 | 12/26 | 12/27 | 12/28 | 12/29 | 12/30 | 12/31 | 01/01 | 01/02 | |||
| AL | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM SUNSET ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM SUNSET ON 12/31 UNTIL SUNRISE ON 1/2 | Not Allowed from Sunset | Allowed from sunrise | Not Allowed from Sunset | Allowed from sunrise | ||||||
| AR | 12/24/25, 12/25/25, 1/1/26 | NO TRAVEL FROM SUNSET ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM SUNSET ON 12/31 UNTIL SUNRISE ON 1/2 | Not Allowed from Sunset | Allowed from sunrise | Not Allowed from Sunset | Allowed from sunrise | ||||||
| AZ | 12/25 & 1/1/25 | IF DIMENSIONS EXCEED 10-0 W, 14-6 H, 10-0 OVERHANG FRONT OR REAR, 120-0 L, 250K – NO TRAVEL FROM 12 PM ON 12/24 UNTIL 30 MINS BEFORE SUNRISE ON 12/26, OR 3AM IF ELIGIBLE FOR NIGHT TRAVEL OR FROM 12 PM ON 12/31 UNTIL 30 MINS BEFORE SUNRISE ON 1/2, OR 3AM IF ELIGIBLE FOR NIGHT TRAVEL | Restricted Loads: No travel allowed after 12:00 PM (Noon). | Restricted Loads: No travel allowed all day. | Restricted Loads: Travel may resume at 30 mins before Sunrise. Exception: If eligible for Night Travel, may resume at 3:00 AM. |
Restricted Loads: No travel allowed after 12:00 PM (Noon). | Restricted Loads: No travel allowed all day. | Restricted Loads: Travel may resume at 30 mins before Sunrise. Exception: If eligible for Night Travel, may resume at 3:00 AM. |
||||
| CA | 12/25 & 1/1/26 | NO PILOT CAR = NO TRAVEL RESTRICTIONS PILOT CAR REQUIRED = NO TRAVEL ALLOWED ON 12/24 FROM 4 PM – MIDNIGHT & 12/25 FROM 12 PM – MIDNIGHT OR ON 12/31 FROM 4 PM – MIDNIGHT & ON 1/1 FROM 12 PM – MIDNIGHT | No Pilot Car: No restrictions. Pilot Car Required: No travel allowed from 4:00 PM – Midnight. |
No Pilot Car: No restrictions. Pilot Car Required: No travel allowed from 12:00 PM (Noon) – Midnight. |
No Pilot Car: No restrictions. Pilot Car Required: No travel allowed from 4:00 PM – Midnight. |
No Pilot Car: No restrictions. Pilot Car Required: No travel allowed from 12:00 PM (Noon) – Midnight. |
||||||
| CO | 12/25 & 1/1/26 | NO TRAVEL RESTRICTIONS | ||||||||||
| CT | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL DAYLIGHT ON 12/26 NO TRAVEL ALLOWED ON 1/1 | Allowed before 12 PM | Allowed from sunrise | ||||||||
| DE | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 9 AM ON 12/26 OR FROM 12 PM ON 12/31 UNTIL 9 AM ON 1/2 | Allowed before 12 PM | Allowed from 9 AM | Not Allowed from 12 PM | Allowed from 9 AM | ||||||
| FL | 12/25/25, 12/26, 1/1/26 & 1/2/26 | NO TRAVEL ALLOWED ON 12/25 OR 1/1 FOR LOADS EXCEEDING 14-6H, 80-0L, AND/OR 10-0W | If loads exceed 14-6H, 80-0L, 10-0W = Not travelling Allowed | If loads exceed 14-6H, 80-0L, 10-0W = Not travelling Allowed | ||||||||
| GA | 12/25 & 1/1/26 | NO TRAVEL ALLOWED ON 12/25 OR ON 1/1 | ||||||||||
| IA | 12/24/25, 12/25/25, 1/1/26 | NO TRAVEL RESTRICTIONS | ||||||||||
| ID | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM SUNSET ON 12/24 UNTIL SUNRISE 12/26 OR FROM SUNSET ON 12/31 UNTIL SUNRISE 1/2 | Allowed before sunset | Allowed from sunrise | Not Allowed from Sunset | Allowed from sunrise | ||||||
| IL | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL SUNRISE 12/26 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/2 | Allowed before 12 PM | Allowed from sunrise | Not Allowed from 12 PM | Allowed from sunrise | ||||||
| IN | 12/25/25, 12/26 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM 12/24 UNTIL 30 MINS BEFORE SUNRISE ON 12/26 OR FROM 12 PM 12/31 UNTIL 30 MINS BEFORE SUNRISE ON 1/2 VALID OVERWEIGHT COMMODITY PERMITS MAY TRAVEL CONTINUOUSLY IF NOT OTHERWISE NOTED | Allowed before 12 PM | Allowed 30 min. before Sunrise | Not Allowed from 12 PM | Allowed 30 min. before Sunrise | ||||||
| KS | 12/25 & 1/1/26 | NO TRAVEL RESTRICTIONS | ||||||||||
| KY | 12/25/25, 12/26, 1/1/26 & 1/2/26 | NO TRAVEL RESTRICTIONS | ||||||||||
| LA | 12/24 – 12/26, 12/31 & 1/1/26 | NO TRAVEL RESTRICTIONS | ||||||||||
| MA | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 12 PM ON 12/26 OR FROM 12 PM ON 12/31 UNTIL 12 PM ON 1/2 | Allowed before 12 PM | Allowed after 12 PM | Allowed before 12 PM | Allowed after 12 PM | ||||||
| MD | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 9 AM ON 12/26 OR FROM 12 PM ON 12/31 UNTIL 9 AM ON 1/2 * CONTAINERIZED CARGO: NO TRAVEL FROM 9PM ON 12/24 THROUGH 4 AM 12/26 OR FROM 9 PM ON 12/31 THROUGH 4 AM ON 1/2 | Allowed before 12 PM | Allowed after 9 AM | Allowed before 12 PM | Allowed after 9 AM | ||||||
| BALT CITY | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 9 AM ON 12/26 OR FROM 12 PM ON 12/31 UNTIL 9 AM ON 1/2 | Allowed before 12 PM | Allowed after 9 AM | Allowed before 12 PM | Allowed after 9 AM | ||||||
| ME | 12/25 & 1/1/26 | NO TRAVEL ALLOWED ON 12/25 OR ON 1/1 | ||||||||||
| MI | 12/24, 12/25, 12/31 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/2 *MOBILE HOMES: NO TRAVEL FROM 12 PM ON 12/24 UNTIL 12 PM ON 12/26 OR FROM 12 PM ON 12/31 UNTIL 12 PM ON 1/2 | Allowed before 12 PM | Allowed after sunrise Mobile Homes: allowed after noon |
Allowed before 12 PM | Allowed after sunrise Mobile Homes: allowed after noon |
||||||
| MN | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 2 PM ON 12/24 UNTIL 2 AM ON 12/26 OR FROM 2 PM ON 12/31 UNTIL 2 AM ON 1/2 IF EXCEEDING 12-6W AND/OR 110-0L | Allowed before 2 PM if exceeding 12'6W and/or 110L | Not allowed if exceeding 12'6W and/or 110L | Allowed after 2 AM if exceeding 12'6W and/or 110L | Allowed before 2 PM if exceeding 12'6W and/or 110L | Not allowed if exceeding 12'6W and/or 110L | Allowed after 2 AM if exceeding 12'6W and/or 110L | ||||
| MS | 12/25 & 1/1/26 | NO OSOW MOVEMENT IS ALLOWED STARTING AT NOON ON WED, 12/24 UNTIL SUNRISE ON FRI., 12/26. AND NO MOVEMENT IS ALLOWED STARTING AT NOON ON TUES., 12/31 UNTIL SUNRISE ON THURS., 1/2 | Allowed before 12 PM | Allowed from sunrise | Allowed from 12 PM | Allowed from sunrise | ||||||
| MO | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 30 MINS. BEFORE SUNRISE ON 12/26 OR FROM 12 PM ON 12/31 UNTIL 30 MINS. BEFORE SUNRISE ON 1/2 | Allowed before 12 PM | Allowed after 30mins prior to sunrise | Allowed before 12 PM | Allowed after 30mins prior to sunrise | ||||||
| MT | 12/25 & 1/1/26 | NO TRAVEL ALLOWED ON 12/25 OR 1/1 IF ON NON-INTERSTATE EXCEEDING 12-6W, 10-0W (MAX FOR DAYTIME TRAVEL) OR 150-0L TRAVEL ALLOWED ON INTERSTATE UP TO 18-0W | Not allowed if dimension exceed 12-6 w, 10-0 w or 150-0L, Travel alllowed on interstate up to 18-0w | Not allowed if dimension exceed 12-6 w, 10-0 w or 150-0L, Travel alllowed on interstate up to 18-0w | ||||||||
| NC | 12/24 – 12/26 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 12 PM ON 12/26, FOR OVERWIDTH, OVERHEIGHT OR OVERLENGTH COMBINATIONS OR COMBINATIONS EXCEEDING 112,000 LBS. TRAVEL IS AUTHORIZED BY PRIOR ISSUED PERMIT | Allowed before 12 PM | Allowed after 12 PM | ||||||||
| ND | 12/24 (@ 12 PM), 12/25 & 1/1/26 | IF EXCEEDING 16’0 W NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 30 MINS. BEFORE SUNRISE ON 12/26 OR FROM 12 PM ON 12/31 UNTIL 30 MINS. BEFORE SUNRISE ON 1/2 | Allowed before 12 PM if over 16W | not allowed if over 16W | allowed after 30mins prior to sunrise if over 16W | Allowed before 12 PM if over 16W | not allowed if over 16W | allowed after 30mins prior to sunrise if over 16W | ||||
| NE | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12PM ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM 12PM ON 12/31 UNTIL SUNRISE ON 1/2 | Allowed before 12 PM | Allowed after sunrise | Allowed before 12 PM | Allowed after sunrise | ||||||
| NH | 12/25 & 1/1/26 | NO TRAVEL ALLOWED ON 12/25 OR ON 1/1 | ||||||||||
| NJ | 12/25 & 1/1/26 | NO TRAVEL ALLOWED ON 12/25 OR ON 1/1 | ||||||||||
| NM | 12/25 & 1/1/26 | NO TRAVEL ALLOWED ON 12/25 OR ON 1/1 | ||||||||||
| NV | 12/25 & 1/1/26 | NO TRAVEL ALLOWED DURING HOURS OF DARKNESS AND/OR HOLIDAY HOURS *HOURS OF DARKNESS ARE 30 MINS AFTER SUNSET UNTIL 30 MINS BEFORE SUNRISE. HOLIDAY HOURS ARE BETWEEN 6AM & 9PM | NO TRAVEL ALLOWED (Holiday ban 6 AM - 9 PM covers all daylight) | NO TRAVEL ALLOWED (Holiday ban 6 AM - 9 PM covers all daylight) | ||||||||
| NY | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 30 MINS. BEFORE SUNRISE ON 12/26 NO TRAVEL ALLOWED ON 1/11 | Allowed before 12 PM | Allowed after 30mins prior to sunrise | ||||||||
| NYC | TBD | TBD | To be decided | |||||||||
| NY THWY | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 30 MINS. BEFORE SUNRISE ON 12/26 NO TRAVEL ALLOWED ON 1/11 | Allowed before 12 PM | Allowed after 30mins prior to sunrise | ||||||||
| OH | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/2 | Allowed before 12 PM | Allowed after sunrise | Allowed before 12 PM | Allowed after sunrise | ||||||
| OH TNPK | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM SUNRISE ON 12/19 UNTIL SUNRISE ON 1/2, IF EXCEEDING 13’6 H AND/OR 90’0 L | NO TRAVEL ALLOWED FROM SUNRISE ON 12/19 UNTIL SUNRISE ON 1/2, IF EXCEEDING 13’6 H AND/OR 90’0 L | |||||||||
| OK | 12/24, 12/25 & 1/1/26 | NO TRAVEL ON 12/25 OR ON 1/1 | ||||||||||
| OR | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL 30 MINS BEFORE SUNRISE ON 12/26 OR FROM 12 PM ON 12/31 UNTIL 30 MINS BEFORE SUNRISE ON 1/2 | Allowed before 12 PM | Allowed after 30mins prior to sunrise | Allowed before 12 PM | Allowed after 30mins prior to sunrise | ||||||
| PA | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/2 | Allowed before 12 PM | Allowed after sunrise | Allowed before 12 PM | Allowed from sunrise | ||||||
| PA TP | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 5 AM ON 12/19 UNTIL 11 PM ON 1/1 | Allowed After 11 AM | |||||||||
| RI | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 3 PM ON 12/24 UNTIL 12:01 AM ON 12/26 OR FROM 3 PM ON 12/31 UNTIL 12:01 AM ON 1/2 | Allowed before 3 PM | Allowed before 3 PM | ||||||||
| SC | 12/24-12/26 & 1/1/26 | NO TRAVEL ALLOWED ON 12/25 OR ON 1/1 | ||||||||||
| SD | 12/25 & 1/1/26 | NO TRAVEL RESTRICTIONS | ||||||||||
| TN | 12/24, 12/25, 12/31 & 1/1/26 | NO PILOT CAR REQUIRED = NO TRAVEL RESTRICTIONS, CONTINUOUS MOVEMENT ALLOWED WITH NORMAL TRAVEL CONDITIONS AS AUTHORIZED PILOT CAR REQUIRED = NO TRAVEL ALLOWED ON 12/24 THROUGH 12/25 NO TRAVEL ALLOWED ON 12/25 FOR MOBILE HOMES, SITE-BUILT HOUSES AND HOUSE BOATS, NO TRAVEL ALLOWED ON 12/31 THROUGH 1/1 NO TRAVEL ALLOWED ON 1/1 FOR MOBILE HOMES, SITE-BUILT HOUSES AND HOUSE BOATS | No Pilot Car: No restrictions. Pilot Car Required: No travel allowed all day. Housing Loads: Normal travel allowed (unless requiring a pilot car). |
No Pilot Car: No restrictions (unless transporting Housing Loads). Pilot Car Required: No travel allowed all day. Housing Loads: No travel allowed all day. |
No Pilot Car: No restrictions. Pilot Car Required: No travel allowed all day. Housing Loads: Normal travel allowed (unless requiring a pilot car). |
No Pilot Car: No restrictions (unless transporting Housing Loads). Pilot Car Required: No travel allowed all day. Housing Loads: No travel allowed all day. |
||||||
| TX | 12/24-12/26 & 1/1/25 | NO TRAVEL ALLOWED ON 12/25, IF EXCEEDING 14’0 W, 16’0 H, 110’0 L , AND ALL MANUFACTURED HOUSING NO TRAVEL ALLOWED ON 1/1, IF EXCEEDING 14’0 W, 16’0 H, 110’0 L , AND ALL MANUFACTURED HOUSING | NO TRAVEL IF EXCEEDING 14’0 W, 16’0 H, 110’0 L , AND ALL MANUFACTURED HOUSING | NO TRAVEL IF EXCEEDING 14’0 W, 16’0 H, 110’0 L , AND ALL MANUFACTURED HOUSING | ||||||||
| UT | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 2PM ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM 2PM ON 12/31 UNTIL SUNRISE ON 1/2 IF OVER 10-0W, 105-0L, AND/OR 14-6H | Allowed before 2 PM IF OVER 10-0W, 105-0L, AND/OR 14-6H | not allowed IF OVER 10-0W, 105-0L, AND/OR 14-6H | Allowed after sunrise IF OVER 10-0W, 105-0L, AND/OR 14-6H | Allowed before 2 PM IF OVER 10-0W, 105-0L, AND/OR 14-6H | not allowed IF OVER 10-0W, 105-0L, AND/OR 14-6H | Allowed after sunrise IF OVER 10-0W, 105-0L, AND/OR 14-6H | ||||
| VA | 12/24 (@ 12 PM) – 12/26 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM 12PM ON 12/31 UNTIL SUNRISE 1/2 | Allowed before 12 PM | Allowed after sunrise | Allowed before 12 PM | Allowed after sunris | ||||||
| VT | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12PM ON 12/24 UNTIL 12PM ON 12/26 OR FROM 12PM ON 12/31 UNTIL 12PM ON 1/2 | Allowed before 12 PM | Allowed after 12 PM | Allowed before 12 PM | Allowed after 12 PM | ||||||
| WA | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/2 | Allowed before 12 PM | Allowed after sunrise | Allowed before 12 PM | Allowed after sunris | ||||||
| WASH DC | 12/25 & 1/1/26 | NO TRAVEL ALLOWED FROM 12 PM ON 12/24 UNTIL SUNRISE ON 12/26 OR FROM 12 PM ON 12/31 UNTIL SUNRISE ON 1/2 | Allowed before 12 PM | Allowed after sunrise | Allowed before 12 PM | Allowed after sunris | ||||||
| WI | 12/24, 12/25, 12/31 & 1/1/26 | NO TRAVEL ALLOWED FROM 4 PM UNTIL 8PM 12/23, 12/24 & 12/25, IF NOT EXCEEDING 12’0 W, 13’6 H & 150’0 L *IN COUNTIES OF COLUMBIA, DANE, MILWAUKEE, ROCK & WAUKESHA NO TRAVEL ALLOWED FROM 12 PM ON 12/23 UNTIL SUNRISE ON 12/26, IF EXCEEDING 12’0 W, 13’6 H & 150’0 L *STATEWIDE ALL COUNTIES NO TRAVEL ALLOWED FROM 4 PM UNTIL 8 PM on 12/30, 12/31, 1/1, IF NOT EXCEEDING 12’0 W, 13’6 H & 150’0 L * IN COUNTIES OF COLUMBIA, DANE, MILWAUKEE, ROCK & WAUKESHA NO TRAVEL ALLOWED FROM 12 PM ON 12/30 UNTIL SUNRISE ON 1/2, IF EXCEEDING 12’0 W, 13’6 H & 150’0 L *STATEWIDE ALL COUNTIES | NOT Allowed betweenStandard loads: not over 12W, 13'6"H or 150L
Large loads: over 12W, 13'6"H or 150'L 12/23: - Large Loads (Statewide): No travel allowed after 12:00 PM (Noon). - Standard Loads (Specific Counties): No travel allowed from 4:00 PM – 8:00 PM. 12/24: - Large Loads (Statewide): No travel allowed all day. - Standard Loads (Specific Counties): No travel allowed from 4:00 PM – 8:00 PM. |
Large Loads (Statewide): No travel allowed all day. Standard Loads (Specific Counties): No travel allowed from 4:00 PM – 8:00 PM. |
Large Loads (Statewide): No travel allowed until Sunrise. Standard Loads: Normal travel permitted. |
Large Loads (Statewide): No travel allowed after 12:00 PM (Noon). Standard Loads (Specific Counties): No travel allowed from 4:00 PM – 8:00 PM. |
Large Loads (Statewide): No travel allowed all day. Standard Loads (Specific Counties): No travel allowed from 4:00 PM – 8:00 PM. |
Large Loads (Statewide): No travel allowed all day. Standard Loads (Specific Counties): No travel allowed from 4:00 PM – 8:00 PM. |
Large Loads (Statewide): No travel allowed until Sunrise. Standard Loads: Normal travel permitted. |
|||
| WV | 12/25 & 1/1/26 | NO TRAVEL ALLOWED ON 12/25 OR ON 1/1 | ||||||||||
| WY | 12/25 & 1/1/26 | NO PILOT CAR REQUIRED = NO TRAVEL RESTRICTIONS PILOT CAR REQUIRED = NO TRAVEL ALLOWED FROM 30 MINS AFTER SUNSET ON 12/24 UNTIL 30 MINS BEFORE SUNRISE 12/26 AND NO TRAVEL ALLOWED FROM 30 MINS AFTER SUNSET ON 12/31 UNTIL 30 MINS BEFORE SUNRISE 1/2 POE’S CLOSED | No Pilot Car: No restrictions. Pilot Car Required: Travel must stop 30 mins after Sunset. |
No Pilot Car: No restrictions. Pilot Car Required: No travel allowed all day. |
No Pilot Car: No restrictions. Pilot Car Required: Travel may resume 30 mins before Sunrise. |
No Pilot Car: No restrictions. Pilot Car Required: Travel must stop 30 mins after Sunset. |
No Pilot Car: No restrictions. Pilot Car Required: No travel allowed all day. |
No Pilot Car: No restrictions. Pilot Car Required: Travel may resume 30 mins before Sunrise. |
||||
Access Holiday Travel Restrictions
A detailed in‑depth guide and state‑by‑state travel restriction document for Christmas and New Year’s oversize travel is available in the Holiday Travel Restrictions PDF (link on the Synchron Permits site). This file outlines what each state enforces before, during, and after the holiday period.
Download the Christmas & New Year’s Oversize Travel Restrictions PDF
Advisory Note
Holiday weather, road conditions, and last‑minute policy changes can influence travel safety and legality. Operators are advised to monitor conditions and permitted restrictions continuously up to the point of travel. Tools such as Synchron Permits’ Estimator Tool can provide detailed state‑by‑state permit requirements, estimated processing times, escort needs, and more — all useful in holiday planning. A full guide to using the Estimator Tool is available here:
📘 How to Use the Synchron Permits Estimator Tool — A Step‑by‑Step Guide
Navigating Christmas and New Year’s travel restrictions for oversize loads requires attention to detail, early planning, and reliable routing data. These seasonal rules exist to help protect both the traveling public and commercial operations.
By taking a proactive approach — reviewing restrictions, adjusting schedules, and staging loads when necessary — oversize carriers can maintain compliance, minimize delays, and support seasonal traffic safety.
Need Assistance?
For expertise in multi‑state permitting or holiday travel planning support, the Synchron Permits team is available to help secure necessary permits and provide routing solutions tailored to holiday restrictions.





