Independence Day is a time for celebration—but for oversize haulers, it’s also a time to plan carefully. Nearly every state places special travel restrictions on oversize and overweight loads before, during, and after July 4th to keep roads safe during peak holiday traffic.
Whether you’re a driver, dispatcher, or fleet manager, preparing ahead can help you avoid delays, missed delivery windows, or last-minute rerouting.
At Synchron Permits, our team is ready to help you stay compliant, on schedule, and stress-free through the entire holiday period.
When and Where Are Travel Restrictions in Effect?
Independence Day 2025 falls on Friday, July 4th, but many states begin restrictions as early as Thursday, July 3rd, and extend them through Saturday or Sunday, depending on traffic patterns and state policy.
Common restrictions include:
Full travel bans during peak holiday hours
Limited hours of travel, such as sunrise to noon only
- Load-type exceptions, curfews, or special escort requirements
Check your state’s specific rules carefully—or let Synchron Permits guide you.
All State Permit Offices Will Be Closed on July 4th
Another critical factor to consider: All state DOT permit offices will be closed on Friday, July 4th in observance of the holiday. This means:
Any permit that requires manual review or state approval will not be processed until Tuesday.
The only permits available for approval on Memorial Day are instant issue permits, which do not require human intervention.
How Can You Tell If a Permit Is Instant or requires Manual Review?
Use our free Estimator Tool to find out!
You’ll be able to:
Determine whether your permits will be instant or go into manual review
Preview estimated approval times by state
Check the permit price, escorts and other detailed information
Try it now:
Need help? Read our quick-start guide: Step-by-Step Estimator Tool Guide
State-by-State Memorial Day Permit Restrictions
We’ve compiled a detailed file in a PDF format that outlines every state’s Memorial Day oversize travel policies.
Inside this guide:
List of states
Whether the DOT permit office is open or closed
Travel restriction rules before, during, and after the holiday
Independence Day – Oversize Load Restrictions
Friday, July 4th 2025
State | Permit Office | Restrictions | Thursday travel allowed? | Friday travel allowed? | Saturday travel allowed? | Sunday travel allowed? | Monday travel allowed? |
---|---|---|---|---|---|---|---|
AL | CLOSED | NO TRAVEL ALLOWED FROM SUNSET ON 7/3 UNTIL SUNRISE ON 7/5 | Yes, until sunset | No | Yes, From Sunrise | Yes | Yes |
AR | CLOSED | NO TRAVEL ALLOWED FROM SUNSET ON 7/3 UNTIL SUNRISE ON 7/7 | Yes, until sunset | No | No | No | Yes, From Sunrise |
AZ | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL 1/2 HOUR BEFORE SUNRISE ON 7/7 IF OVER 10-0 W, 14-6 H, 120-0 L
**TRAVEL MAY COMMENCE AT 3 AM ON 7/7 IF ELIGIBLE FOR NIGHT TRAVEL | Yes, until noon | No, FOR LOADS OVER 10-0 W, 14-6 H, 120-0 L | No, FOR LOADS OVER 10-0 W, 14-6 H, 120-0 L | No, FOR LOADS OVER 10-0 W, 14-6 H, 120-0 L | Yes, 30 min BEFORE SUNRISE, FOR LOADS OVER 10-0 W, 14-6 H, 120-0 L
**TRAVEL MAY COMMENCE AT 3 AM ON 7/7 IF ELIGIBLE FOR NIGHT TRAVEL |
CA | CLOSED | NO PILOT = NO TRAVEL RESTRICTIONS
PILOT CAR REQUIRED = NO TRAVEL ALLOWED ON 7/3 FROM 4 PM THROUGH 12 AM (MIDNIGHT)
AND FROM 12 PM THROUGH 12 AM (MIDNIGHT) ON 7/4, 7/5 & 7/6 | Yes, until 4PM (if pilot car is required) | Yes, if pilot car is not required | Yes, if pilot car is not required | Yes, if pilot car is not required | Yes |
CO | CLOSED | NO TRAVEL ALLOWED ON 7/4 | Yes | No | Yes | Yes | Yes |
CT | CLOSED | NO TRAVEL ALLOWED ON 7/4 | Yes | No | Yes | Yes | Yes |
DE | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL 9 AM ON 7/5 | Yes, until noon | No | Yes, From 9 am | Yes | Yes |
FL | CLOSED | NO TRAVEL ALLOWED ON 7/4 FOR LOADS EXCEEDING 10′ W, 14-6 H OR 80′ L | Yes | No, FOR LOADS OVER 10-0 W, 14-6 H, 80-0 L | Yes | Yes | Yes |
GA | CLOSED | NO TRAVEL ALLOWED ON 7/4 | Yes | No | Yes | Yes | Yes |
IA | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL 30 MINS BEFORE SUNRISE ON 7/7 | Yes, until noon | No | No | No | Yes, from 30 min before sunrise |
ID | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 4 PM UNTIL SUNRISE ON 7/5 IF EXCEEDING 10-0 W, 15-0 H OR 100-0 L (BLACK CODED ROUTES)
NO TRAVEL ALLOWED ON 7/3 FROM 2 PM UNTIL SUNRISE ON 7/7 (RED CODED ROUTES) | Yes, until 4PM IF EXCEEDING 10-0 W, 15-0 H OR 100-0 L (BLACK CODED ROUTES) | No | No | No | Yes, from sunrise |
IL | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL SUNRISE ON 7/5 | Yes, until noon | No | Yes, From 12pm | Yes | Yes |
IN | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL 30 MINS BEFORE SUNRISE ON 7/5
NOTE: OVERWEIGHT COMMODITY PERMITS ARE EXEMPT FROM HOLIDAY TRAVEL RESTRICTIONS | Yes, until noon | No | Yes, From 30 min before sunrise | Yes | Yes |
KS | CLOSED | NO TRAVEL RESTRICTIONS | Yes | Yes | Yes | Yes | Yes |
KY | CLOSED | NO TRAVEL RESTRICTIONS | Yes | Yes | Yes | Yes | Yes |
LA | CLOSED | NO TRAVEL RESTRICTIONS | Yes | Yes | Yes | Yes | Yes |
MA | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL 12 PM ON 7/5 | Yes, until noon | No | Yes, after noon | Yes | Yes |
MD | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL 9 AM ON 7/5 | Yes, until noon | No | Yes, from 9am | Yes | Yes |
BALT CITY | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL 9 AM ON 7/7 | Yes, until noon | No | No | No | Yes, from 9am |
DC | CLOSED | NO TRAVEL ALLOWED ON 7/3 OR 7/4 | No | No | Yes | Yes | Yes |
ME | CLOSED | NO TRAVEL ALLOWED ON 7/4, 7/5 OR 7/6 | Yes | No | No | No | Yes |
MI | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL SUNRISE ON 7/5
MOBILE HOMES: NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL 12 PM ON 7/5 | Yes, until noon | No | Yes, from sunrise | Yes | Yes |
MN | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 2 PM UNTIL 2 AM ON 7/5 | Yes, until 2pm | No | Yes, from 2am | Yes | Yes |
MS | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL SUNRISE ON 7/5 | Yes, until noon | No | Yes, from sunrise | Yes | Yes |
MO | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL 30 MINS BEFORE SUNRISE ON 7/7 | Yes, until noon | No | No | No | Yes, from sunrise |
MT | CLOSED | NO TRAVEL ALLOWED ON 7/4, 7/5 OR 7/6 | Yes | No | No | Yes | Yes |
NC | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL 12 PM ON 7/7 IF OVERSIZE OR OVER 112,000 LBS | Yes, until noon | No | No | No | Yes, from noon |
ND | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL SUNRISE ON 7/5 IF EXCEEDING 16-0 W | Yes, until noon for loads over 16’W | No, for loads over 16’W | No, until sunrise for loads over 16’W | Yes | Yes |
NE | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL SUNRISE ON 7/7 | Yes, until noon | No | No | No | Yes, from sunrise |
NH | CLOSED | NO TRAVEL ALLOWED ON 7/4 | Yes | No | Yes | Yes | Yes |
NJ | CLOSED | NO TRAVEL ALLOWED ON 7/4 | Yes | No | Yes | Yes | Yes |
NM | CLOSED | NO TRAVEL ALLOWED ON 7/4 | Yes | No | Yes | Yes | Yes |
NV | CLOSED | NO TRAVEL ALLOWED FROM 12 PM UNTIL 12 AM ON 7/3 AND FROM 12 PM UNTIL 12 AM ON 7/6 IF DIMENSIONS EXCEED 14-0W, 15-0H, 110-0L AND/OR 15-0 OVERHANG
***IF OVER 12-0W UP TO 14-0W – TRAVEL ALLOWED WITH 2 PILOT CARS | Yes, until noon for loads over 14’W, 15’H, 110’L and/or 15′ overhang | No | No | Yes, until 12am for loads over 14’W, 15’H, 110’L and/or 15′ overhang | Yes |
NY | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL 1/2 HR BEFORE SUNRISE ON 7/5 (IF ELIGIBLE FOR SAT TRAVEL) | Yes, until noon | No | Yes, 30 min BEFORE SUNRISE,
IF ELIGIBLE FOR SAT TRAVEL | Yes | Yes |
NYC | CLOSED | NO TRAVEL ALLOWED AFTER 5:30 AM ON 7/4 UNTIL 12:01 AM ON 7/7
APPLICATIONS FOR 7/7 AFTER 12:01 AM ARE DUE BY 11:59 PM ON 7/2 | Yes | Yes, until 5:30 am | No | No | No, until 12:01am |
NY THWY | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL 1/2 HR BEFORE SUNRISE ON 7/7 | Yes, until noon | No | No | No | Yes, from sunrise |
OH | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL SUNRISE ON 7/7 | Yes, until noon | No | No | No | Yes, from sunrise |
OH TP | CLOSED | NO TRAVEL ALLOWED AFTER SUNRISE ON 7/3 UNTIL SUNRISE ON 7/5 | Yes, until sunrise | No | Yes, until sunrise | Yes | Yes |
OK | CLOSED | NO TRAVEL ALLOWED ON 7/4 | Yes | No | Yes | Yes | Yes |
OR | CLOSED | NON DIVISIBLE LOADS AND MOBILE/MODULAR: NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL 1/2 HR BEFORE SUNRISE ON 7/7 | Yes, until noon | No | No | No | Yes, from 30 min before sunrise |
PA | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL SUNRISE ON 7/7 | Yes, until noon | No | No | No | Yes, from sunrise |
PA TP | CLOSED | NO TRAVEL ALLOWED FROM 5 AM ON 6/27 UNTIL 11 PM ON 7/6 | No | No | No | Yes, from 11pm | Yes |
RI | CLOSED | NO TRAVEL ALLOWED FROM 3 PM ON 7/3 UNTIL 7/5 | Yes, until 3pm | No | Yes | Yes | Yes |
SC | CLOSED | NO TRAVEL ALLOWED ON 7/4 | Yes | No | Yes | Yes | Yes |
SD | CLOSED | NO TRAVEL RESTRICTIONS | Yes | Yes | Yes | Yes | Yes |
TN | CLOSED | NO PILOTS = NO TRAVEL RESTRICTIONS WITH NORMAL TRAVEL CONDITIONS AS AUTHORIZED
PILOT CAR REQUIRED = NO TRAVEL ALLOWED FROM 12 PM ON 7/3 THROUGH 7/4
MOBILE HOMES, SITE-BUILT HOMES & HOUSEBOATS: NO TRAVEL ALLOWED ON 7/4 | Yes, until noon if pilot car is required | Yes, if pilot car is not required | Yes | Yes | Yes |
TX | CLOSED | NO TRAVEL ALLOWED ON 7/4 FOR ALL MANUFACTURED HOUSING | Yes | Yes, unless manufactured housing | Yes | Yes | Yes |
UT | CLOSED | NO TRAVEL ALLOWED FROM 2PM ON 7/3 UNTIL SUNRISE ON 7/5 FOR LOADS EXCEEDING 10-0W, 14-6H, AND/OR 105-0L | Yes, until 2pm FOR LOADS EXCEEDING 10-0W, 14-6H, AND/OR 105-0L | No, FOR LOADS EXCEEDING 10-0W, 14-6H, AND/OR 105-0L | Yes, from sunrise | Yes | Yes |
VA | CLOSED | NO TRAVEL ALLOWED ON 7/3 FROM 12 PM UNTIL SUNRISE ON 7/7 | Yes, until noon | No | No | No | Yes, from sunrise |
VT | CLOSED | NO TRAVEL ALLOWED ON 7/4 FOR LOADS EXCEEDING 12-0 W, 100-0 LONG OR 108,000 LBS | Yes | No, if LOAD EXCEEDS 12-0 W, 100-0 LONG OR 108,000 LBS | Yes | Yes | Yes |
WA | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 THROUGH 7/4 | Yes, until noon | No | Yes | Yes | Yes |
WI | CLOSED | NO TRAVEL ALLOWED FROM 12 PM ON 7/3 UNTIL SUNRISE ON 7/5
FOR LOADS EXCEEDING 12-0 W, 13-6H OR 150’L **STATEWIDE
NO TRAVEL ALLOWED ON 7/3 AND 7/4 FROM 4 – 8 PM FOR LOADS NOT EXCEEDING 12-0 W, 13-6H OR 150’L FOR THE FOLLOWING COUNTIES: COLUMBIA, DANE, MILWAUKEE, ROCK & WAUKESHA
NO RESTRICTIONS FOR LOADS NOT EXCEEDING 12-0 W, 13-6H OR 150’L FOR THE FOLLOWING COUNTIES: COLUMBIA, DANE, MILWAUKEE, ROCK & WAUKESHA | Yes, until noon FOR LOADS EXCEEDING 12-0 W, 13-6H OR 150’L **STATEWIDE | No | Yes, from sunrise | Yes | Yes |
WV | CLOSED | NO TRAVEL ALLOWED ON 7/4 | Yes | No | Yes | Yes | Yes |
WY | CLOSED | NO PILOTS = NO RESTRICTIONS
PILOT CAR LOADS = NO TRAVEL ALLOWED ON 7/3 FROM 1/2 HR AFTER SUNSET UNTIL 1/2 HR BEFORE SUNRISE ON 7/7
POE CLOSED | Yes, if no escorts are required. Otherwise until 30 min after sunset | Yes, if escorts are not required | Yes, if escorts are not required | Yes, if escorts are not required | Yes, from 30 min before sunrise |
Why Choose Synchron Permits?
At Synchron Permits, we process permits in all 48 contiguous states, Our 15-person based team is always ready to help you plan ahead, avoid delays, and comply with every DOT requirement.
If your permit manager is out or your dispatch team is overwhelmed, we step in and keep your operation running smoothly.